Charge converter, "Battery to Battery (B2T/BTB)" operation, mobile operation from alternator and starter battery (Battery to Battery):
| Model | WMX-B2B122425 | |
|---|---|---|
| Product name | Efficient and secure 12V to 24V 29.2V 25A Automatic smart vehicle DC to DC step-up Lead acid, LiFePO4, Li-ion battery charger | |
| Input | Vehicle Starter battery type | Lead acid / Lithium battery |
| Vehicle Starter battery voltage | DC 12V (10.5~16V) | |
| D+ signal voltage | 8-16V | |
| Vehicle Starter battery capacity | ≥ 60ah | |
| Output | Auxiliary/Main battery type | GEL (24.6V), Sealed (28.8V), Flooded (29.4V), LiFePO4 (29.2V), Li-ion (25.2V) |
| Auxiliary/Main battery voltage | 24V | |
| Max charge current | 25A | |
| Working mode | Battery to battery mode | |
| Charge process | CC, CV, Trickle/float | |
| DIP Switch | Select the required battery type through DIP switch to charge | |
| Stand-by current | 16+/-2mA | |
| Waterproof grade | IP34 | |
| Protection | Over charge, over current, over voltage protection | |
| Operating temperature | -20 to 50°C | |
| Dimension | 190*215*70mm | |
| Net weight | 1.6kg | |
We are a dedicated DC to DC charger manufacturer with over 8 years of experience. The performance of our chargers is highly stable, and our product technologies are updated annually. As a direct manufacturer, we provide comprehensive OEM/ODM services.
We provide a 1-year guarantee period. Our return policy allows for exchanging goods if any quality problems occur.
We support multiple payment terms including L/C, T/T, Western Union, MoneyGram, and Paypal. Shipping options include DHL, UPS, FedEx, TNT, EMS, and Sea freight.
You will receive excellent products with unique design and strict quality control, outstanding service including OEM/ODM custom options and fast delivery, along with professional business consultation.
We offer a low MOQ, and sample testing is available starting from 5 units.