| Specification Item | Details | |
|---|---|---|
| Model | WMX-B2B XX S YY ZZ | |
| Product Name | 12V DC to DC Charger Lithium Battery 30A | |
| Input | Starter Battery Voltage (Input) | DC 12V |
| Input Voltage Range | 12V (Input range 12.5-16V) | |
| Starter Battery Type | GEL, Sealed, Flooded, LiFePO4, Lithium-ion | |
| Output | Output Voltage | DC 14.6V |
| Max Charge Current | 30A | |
| Max Output Power | According to the output max charge current & voltage | |
| Main Battery Type | Use to charge 12V LiFePO4 battery | Lithium-ion Battery | |
| ACC Function | Optional | |
| Voltage Regulation | ±1% | |
| Load Regulation | 2% | |
| Environment Working Temperature | -35 ~ +80°C | |
| Working Humidity | 10% ~ 90% RH | |
| Storage Temperature | -40 ~ +85°C | |
| Protection Function | Low voltage protection | Over temperature protection | Over voltage protection | |
| Waterproof Rating | IP68 (The charger body is waterproof, and the input/output terminals are non-waterproof. If the whole charger needs to be waterproof, the output terminal needs to be changed to wire) | |
| Cooling Way | Free air convection | |
| Shell Material | Anti-corrosion aluminum shell | |
| Input & Output Connector | Terminal (Wire output should be customized) | |
| Dimension | 150*130*50mm | |
| Application | DC-DC Charger, mainly applied for Lead Acid, Li-ion or LiFePO4 Lithium Battery on RVs, exposed cars, campers, ships, etc. | |
| MODEL | IN-V | IN-V Range | OUT-V | OUT-A | Dimension-mm |
|---|---|---|---|---|---|
| WMX-B2B12S14.605 | 12V | 10-16V | 14.6V | 5A | 118*80*28mm |
| WMX-B2B12S14.610 | 12V | 10-16V | 14.6V | 10A | 118*80*28mm |
| WMX-B2B12S14.615 | 12V | 12.5-16V | 14.6V | 15A | 150*130*50mm |
| WMX-B2B12S14.620 | 12V | 12.5-16V | 14.6V | 20A | 180*118*39mm |
| WMX-B2B12S14.630 | 12V | 12.5-16V | 14.6V | 30A | 220*130*50mm |
| WMX-B2B12S14.640 | 12V | 12.5-16V | 14.6V | 40A | 220*130*50mm |
| WMX-B2B12S14.650 | 12V | 12.5-16V | 14.6V | 50A | 220*130*50mm |
| WMX-B2B12S14.660 | 12V | 12.5-16V | 14.6V | 60A | 220*130*50mm |
| WMX-B2B12S14.680 | 12V | 12.5-16V | 14.6V | 80A | 220*156*65mm |
| WMX-B2B12S14.6100 | 12V | 12.5-16V | 14.6V | 100A | 220*156*65mm |
All manufacturing processes strictly adhere to ISO-9001 quality procedures. We offer a 12-month quality warranty from the delivery date. If a product does not function properly as described and the issue is verified to be related to manufacturing, exchange services will be provided for the same item.
Yes, bespoke custom services can be provided based on specific client requirements. Please provide detailed specifications to check project development viability. Additionally, new models can be designed using physically provided product samples.
Yes, sample orders are welcome to test the quality, output stability, and operational compatibility before proceeding to large volume wholesale orders.
The starter battery input supports GEL, Sealed, Flooded, LiFePO4, and Lithium-ion batteries. The main output is optimized for charging 12V LiFePO4 or Lithium-ion battery systems.
The main body of the charger features an IP68 waterproof rating. The standard input/output terminals are not waterproof; however, a fully waterproof configuration with direct wire outputs is available as a customization option.
The charger is designed with multiple protection safeguards, including Low Voltage Protection, Over Temperature Protection, and Over Voltage Protection to ensure secure operations.