1 / 5
Charge converter, "Battery to Battery (B2T/BTB)" operation, mobile operation from alternator and starter battery (Battery to Battery):
| Parameter Specifications | Details | |
|---|---|---|
| Model | WMX-B2B242450 | |
| Product name | Lead acid/ Life-po4 / Lithium-ion 50Amp smart vehicle Buck and Boost dc to dc battery charger DC 24V to DC 25.2V/29.4V/29.2V | |
| Input | Vehicle Starter battery type | Lead acid / Lithium battery |
| Vehicle Starter battery voltage | DC 24V (21~32V) | |
| D+ signal voltage | 16-32V | |
| Vehicle Starter battery capacity | 80ah ~100ah | |
| Output | Auxiliary/Main battery type | GEL (24.6V), Sealed (28.8V), Flooded (29.4V), LifePO4 (29.2V), Li-ion (25.2V) |
| Auxiliary/Main battery voltage | 24V | |
| Max charge current | 50A | |
| Working mode | Battery to battery mode | |
| Charge process | CC, CV, Trickle/float | |
| DIP Switch | Select the required battery type through DIP switch to charge | |
| Stand-by current | 16+/-2mA | |
| Waterproof grade | IP34 | |
| Protection | Over charge , over current , over voltage protection | |
| Operating temperature | -20 to 50℃ | |
| Dimension | 190*215*70mm | |
| Net weight | 1.6kg | |
| Accessories (Optional) |
LCD Monitor (MT-2) - Optional Bluetooth module (BT10) - Optional Temperature sensor (TRS) - Optional |
|
Lead acid/ Life-po4 / Lithium-ion 50Amp smart vehicle Buck and Boost dc to dc battery charger DC 24V to DC 25.2V/29.4V/29.2V Accessory for option as below: