48Vdc to 220vac 50hz (1KVA - 6KVA)
Pure Sine Wave Telecom DC to AC Power Inverter
Specially designed for electrical power systems and telecommunication industries, considering spatial installation and automation requirements.
Employs SPWM and CPU control technology for isolated input/output, soft start, and strong impact resistance to inductive loads.
Low operational noise and no pollution, making it ideal for personnel in offices or machine rooms.
This Pure Sine Wave Telecom Power Inverter provides real-time data collection and multi-path remote communication. It is an ideal selection for office automation and communication industries where high-quality power supply is essential.
| Model (WMX-DSA-...) | 1000-48 | 2000-48 | 3000-48 | 4000-48 | 5000-48 | 6000-48 | 8000-48 | 10000-48 |
| DC Input Parameters | ||||||||
| Rated Input Voltage | 48Vdc | |||||||
| Rated Input Current | 21A | 42A | 63A | 83A | 105A | 125A | 167A | 185A |
| Input DC Range | Shutdown: ≤40V or ≥60V | Startup: 46V~57V | |||||||
| AC Bypass Input | ||||||||
| Allow Bypass Voltage | 120Vac±20% or 220Vac±20% | |||||||
| Bypass Conversion | ≤ 5ms | |||||||
| AC Output Parameters | ||||||||
| Rated Capacity (KVA) | 1KVA | 2KVA | 3KVA | 4KVA | 5KVA | 6KVA | 8KVA | 10KVA |
| Rated Power (W) | 800W | 1600W | 2400W | 3200W | 4000W | 4800W | 6400W | 7000W |
| Voltage & Frequency | 120/220Vac, 50Hz/60Hz | |||||||
| Waveform Distortion | ≤ 3% (Linear Load) | |||||||
| Efficiency | ≥ 85% (80% Resistive Load) | |||||||
| Mechanical Properties | ||||||||
| Dimensions (mm) | 482*347*88mm | 482*430*88mm | 482*480*176mm | |||||
| Net Weight (kg) | 9kg | 10kg | 10kg | 12kg | 13kg | 13kg | 20kg | 22kg |
220VAC OUTPUT DESIGN
• Input 24vdc, output 220vac, 1-5KVA
• Input 48vdc, output 220vac, 1-10KVA
• Input 110vdc, output 220vac, 1-10KVA
• Input 220vdc, output 220vac, 1-10KVA
120VAC OUTPUT DESIGN
• Input 24vdc/48vdc/110vdc, output 120vac, 1-6KVA
Standard Features: 19-Inch 2U/4U Rack Mount, LCD+LED Display, RS232 Communication Port, Power Factor 0.8.