High Frequency 19inch 2U 125VDC TO AC 220V 50HZ 1/2/3/4/5/6KVA Pure Sine Wave Telecom dc to ac Power Inverter
| Item | Working mode | Definition |
|---|---|---|
| 1 | Pure DC Input for main power | Pure DC input, when the dc power off, the DC power inverter shut down to stop working; |
| 2 | DC priority and AC Bypass input | AC and DC Power input together, the dc power priority and AC for back up, when dc power off, it can switch to ac power in auto |
| 3 | AC priority and DC Bypass input | AC and DC Power input together, the AC power priority and DC for back up, when AC power off, it can switch to ac power in auto |
High Frequency 19inch 2U 125VDC TO AC 220V 50HZ 1/2/3/4/5/6KVA Pure Sine Wave Telecom dc to ac Power Inverter
| Model | 1000-125 | 2000-125 | 3000-125 | 4000-125 | 5000-125 | 6000-125 | 8000-125 | 10000-125 |
| DC Input | ||||||||
| Rate input Voltage/VDC | 125Vdc | |||||||
| Rate input Current/A | 9A | 18A | 27A | 36A | 45A | 55A | 73A | 91A |
| Input dc range Voltage | DC shut down voltage: ≤105V; ≥150V DC start up voltage range : 119V--146V |
|||||||
| Reverse noise Current | ≤10% | |||||||
| AC Bypass input | ||||||||
| Allow bypass voltage (VAC) | 120Vac±20% or 220Vac±20% | |||||||
| Rate input current/A | 0.5A | 9.1A | 13.6A | 18.2A | 22.7A | 27.3A | 36.4A | 45.4A |
| Bypass conversion time/MS | ≤5ms | |||||||
| AC Output | ||||||||
| Rated output Capacity/KVA | 1KVA | 2KVA | 3KVA | 4KVA | 5KVA | 6KVA | 8KVA | 10KVA |
| Rated output power/W | 800W | 1600W | 2400W | 3200W | 4000W | 4800W | 6400W | 8000W |
| Rated output voltage and frequency | 120/ 220Vac, 50Hz/60HZ | |||||||
| Rate output current/A | 3.6A | 7.2A | 10.8A | 14.5A | 18.1A | 21.8A | 29A | 31.8A |
| Output voltage accuracy/V | 220Vac±1.5% | |||||||
| Output frequency accuracy/Hz | 50hz±0.1%/60hz±0.1% | |||||||
| Waveform distortion rate (THD) | ≤3%(Linear load) | |||||||
| Dynamic Response | 5%(Load 25%←→100%) | |||||||
| Power Factor/PF | 0.8 | |||||||
| Over load ability | 100%-120% 60 seconds 121%-150% 10 seconds |
|||||||
| Efficiency | ≥85%(80% Resistive load) | |||||||
| Bypass conversion time/MS | ≤5ms | |||||||
| Operating Environment | ||||||||
| Insulation strength (input and output) | 1500Vac, 1min | |||||||
| Noise/1m | ≤40dB | |||||||
| Operating temperature | -25℃ ~ +50℃ | |||||||
| Humidity | 0~90%, no cooling | |||||||
| Altitude /m | ≤1000M | |||||||
| Protection | ||||||||
| Protect function | Input lower voltage, input overvoltage protection; output overload protection, output short circuit protection | |||||||
| Product Dimension/mm | 482*347*88mm | 482*430*88mm | 482*480*176mm | |||||
1. Excellent products (unique design, strict quality control)
2. Great service (OEM, ODM, after-sales services, fast delivery)
3. Professional business consultation.
It supports three modes: 1) Pure DC Input for main power, 2) DC priority and AC Bypass input (automatically switches to AC backup if DC power is lost), and 3) AC priority and DC Bypass input (automatically switches to DC backup if AC power is lost).
The bypass conversion time is extremely fast, taking less than or equal to 5 milliseconds (≤5ms) to ensure seamless power transitions.
The inverter features comprehensive safety protections, including input under-voltage and over-voltage protection, output overload protection, and output short circuit protection.
It operates in temperatures ranging from -25℃ up to +50℃, with non-condensing humidity between 0% and 90%, and at an altitude of up to 1000 meters.
The system delivers an efficiency of ≥85% under an 80% resistive load, maintaining a clean power supply with a Total Harmonic Distortion (THD) of ≤3% under linear loads.