Communication 220Vdc to 220vac 230Vac 50hz 800W 1600W 2400W 3200W 4000W 4800W Pure Sine Wave Telecom dc to ac Power Inverter is especially designed and produced for the enterprises in electrical power system and post and telecommunication industries according to their actual requirements. It considers the spatial installation size and the automation and networking requirements for the inverter management in the IT age, as well as the influence of noise on the personnel in offices or machine rooms.
This Telecom Power Inverter employs advanced SPWM and CPU control technology to realize precise control, isolated input and output, output soft start, safety and high efficiency, good reliability, and strong impact resistance to inductive load. It features small volume, light weight, beautiful appearance, convenient installation and maintenance, simple operation, low noise, low backward noise, and no pollution. Additionally, it has the function of real-time data collection and multi-path remote communication.
It provides convenience for many system users to implement network management and remote control. Meanwhile, such inverter is not only applicable to the communication industry, but also to other occasions with high requirements for power supply quality, making it the ideal selection of power supply for office automation.
| Product Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model (WMX-DSAXXXX-YYY) | 1000-220 | 2000-220 | 3000-220 | 4000-220 | 5000-220 | 6000-220 | 8000-220 | 10000-220 |
| DC Input | ||||||||
| Rate Input Voltage | 220Vdc | |||||||
| Rate Input Current | 5A | 9A | 14A | 18A | 23A | 27A | 37A | 46A |
| Input DC Range Voltage | DC shut down voltage range : ≤180V; ≥270V DC start up voltage range : 208V--260V |
|||||||
| Reverse Noise Current | ≤10% | |||||||
| AC Bypass Input | ||||||||
| Allow Bypass Voltage (VAC) | 120Vac±20% or 220Vac±20% | |||||||
| Rate Input Current | 4.5A | 9.1A | 13.6A | 18.2A | 22.7A | 27.3A | 36.4A | 45.4A |
| Bypass Conversion Time | ≤5ms | |||||||
| AC Output | ||||||||
| Rated Output Capacity | 1KVA | 2KVA | 3KVA | 4KVA | 5KVA | 6KVA | 8KVA | 10KVA |
| Rated Output Power | 800W | 1600W | 2400W | 3200W | 4000W | 4800W | 6400W | 8000W |
| Rated Output Voltage & Frequency | 120/ 220Vac, 50Hz/60HZ | |||||||
| Rate Output Current | 3.6A | 7.2A | 10.8A | 14.5A | 18.1A | 21.8A | 29A | 36.3A |
| Output Voltage Accuracy | 220Vac±1.5% | |||||||
| Output Frequency Accuracy | 50hz±0.1%/60hz±0.1% | |||||||
| Waveform Distortion Rate (THD) | ≤3% (Linear load) | |||||||
| Dynamic Response | 5% (Load 25%↔100%) | |||||||
| Power Factor (PF) | 0.8 | |||||||
| Overload Ability | 100%-120% : 60 seconds 121%-150% : 10 seconds |
|||||||
| Efficiency | ≥85% (80% Resistive load) | |||||||
| Protection & Dimensions | ||||||||
| Protect Function | Input lower voltage, input overvoltage protection; output overload protection, output short circuit protection | |||||||
| Product Dimension (mm) | 482*347*88mm | 482*430*88mm | 482*480*176mm | |||||
| Output Design | Available Configuration Options |
|---|---|
| 220VAC Output Design |
|
| 120VAC Output Design |
|