1 / 5
| Item | Working mode | Definition |
|---|---|---|
| 1 | Pure DC Input for main power | Pure DC input, when the dc power off, the DC power inverter shuts down to stop working. |
| 2 | DC priority and AC Bypass input | AC and DC Power input together, the dc power has priority and AC is for backup. When dc power is off, it switches to ac power automatically. |
| 3 | AC priority and DC Bypass input | AC and DC Power input together, the AC power has priority and DC is for backup. When AC power is off, it switches to dc power automatically. |
| Model | WMX-DSA2000-125 |
| DC Input | |
| Rate input Voltage/VDC | 125Vdc |
| Rate input Current/A | 18A |
| Input dc range Voltage |
DC shut down voltage: ≤105V; ≥150V DC start up voltage range: 119V--146V |
| Reverse noise Current | ≤10% |
| AC Bypass input | |
| Allow bypass voltage (VAC) | 220Vac±20% |
| Rate input current/A | 9.1A |
| Bypass conversion time/MS | ≤5ms |
| AC Output | |
| Rated output Capacity/KVA | 2KVA |
| Rated output power/W | 1600W |
| Rated output voltage and frequency | 220Vac, 50Hz/60HZ |
| Rate output current/A | 7.2A |
| Output voltage accuracy/V | 220Vac±1.5% |
| Output frequency accuracy/Hz | 50hz±0.1%/60hz±0.1% |
| Waveform distortion rate (THD) | ≤3% (Linear load) |
| Dynamic Response | 5% (Load 25%←→100%) |
| Power Factor/PF | 0.8 |
| Over load ability |
100%-120% : 60 seconds 121%-150% : 10 seconds |
| Efficiency | ≥85% (80% Resistive load) |
| Bypass conversion time/MS | ≤5ms |
| Operating Environment | |
| Insulation strength (input and output) | 1500Vac, 1min |
| Noise/1m | ≤40dB |
| Operating temperature | -25°C~+50°C |
| Humidity | 0~90%, no cooling |
| Altitude /m | ≤1000M |
| Protection | |
| Protect function | Input lower voltage, input overvoltage protection; output overload protection, output short circuit protection |
| Product Dimension/mm | 482*347*88mm |
| Product Net Weight/kg | 10kg |