1 / 5
| Series No. | WMX-C900 |
| Model No. | WMX-BC6012 (60: Output Voltage, 12: Output Current) |
| Product Name | Battery charger 60v 12a |
| Input Voltage | 110V (100~130Vac) / 220V (200~240Vac), 50Hz/60Hz |
| Output Voltage | 60 VDC |
| Output Current | 12 A |
| Rated Power | 720W |
| Housing | Aluminum Alloy |
| Net Weight | 2.5 kg |
| Product Dimension | 210*120*70mm |
| Package Dimension | 29*21*11cm |
| Lead Acid Settings | Equal / Float Voltage: 73.5V / 69V |
| LiFePO4 Settings | Charging Voltage: 73V |
| Li-ion Settings | Charging Voltage: 63V(15S), 67.2V(16S), 71.4V(17S) |
| Charging Principle | Full automatic transition CC, CV, and Float / Cut-off |
| Charging Time | Cut-off point for Li battery is 5% of CC (settable between 3-10%). Transition for Lead acid charger is 20% of CC. |
| High-Efficiency | ≥ 90% |
| MTBF | ≥ 50000h |
| Operating Temp | -20℃ ~ 50℃ |
| Store Temp | -40℃ ~ 80℃ |
| Related Humidity | 90% (40±2℃) |
| Protection Function | Over voltage / Over temperature / Over current / Short circuit and Reverse polarity Protection |
| Indicators | Red means power on / charging, Green means fully charged |
| AC Plug | Accepts plug configurations based on customer request |
| Warranty | 12 months |
Please let us know the plugs you need before confirming the order.
Before placing an order, please clarify:
1. What kind of battery do you need to charge? (Li-ion, LiFePO4, or Lead Acid)
2. What is the max charging voltage of the battery?
3. What is the number of cells in series?
4. What is the capacity (AH) of the battery pack?
5. What input plug and output plug do you need? (For Example: B & 1)