1 / 5
| Series No. | WMX-C1500L |
| Model Definition |
WMX-BC XX YY BC: Battery Charger | XX: Output Voltage | YY: Output (Max charge) current |
| Product Name | 12V60A Electronic Vehicles Lithium Ion Lifepo4 Lead Acid Automatic Smart Battery Charger |
| Model | WMX-BC1260 |
| AC Input Voltage | 1 Phase 100-240VAC, 50-60Hz |
| Output Voltage | 12V (Max charge voltage 14.6V) |
| Output current | 60A |
| Charging current selection |
Lithium battery charge current = Battery capacity * 0.3C ~ 2C. Lead acid battery charge current = Battery capacity * 0.12C ~ 0.15C |
| Charge mode | C.C, C.V, Trickle | Float |
| Display | LCD display |
| MTBF | >20000 hours (25 Degrees Celsius, Full load and rated voltage input) |
| Conversion efficiency | 88% |
| Application | E-Motorcycle, Lawn Mower, Electric Wheelchair, Electric Push Pallet, Electric Pallet Truck, Electric Forklift, Electric Stacker, Electric Motorcycle, Sweeper, Floor Washer, Cleaning Machine, Floor Scrubber, Electric Tricycle, Electric Large Cargo Van, Electric Express Delivery Cars, Snack Selling Cart, E-Rickshaw, Golf Cart, Electric Trolley |
| Protection | OVP | OCP | OTP | SCP (Over voltage | Over current | Over Temperature | Short Circuit | Reverse Polarity Protection) |
| Operating Temp. | -15 ~ 40 Degrees Celsius |
| Storage Temp. | -40 ~ 70 Degrees Celsius |
| Humidity | 5 ~ 95% |
| Altitude | 0 ~ 3000m |
| Shell Material | Aluminum Shell |
| Dimension | 335*174*95mm |
| N.W | 6.5kg |
| AC Plug (Option) | CN | US | EU | IT | UK | ZA | IN | KR | AU | JP | BR | CH... |
| DC Plug (Option) | Aviation Plug (GX16-3pin) | XLR-3PIN Plug | IEC Plug | Anderson | DC Jack (5.5*2.1) | RCA Plug | Alligator Clips | XT60 | XT90 | OT Circle Plug | Bare wire (Standard)... |
| Golf Plug (Option) |
SB50 With Handle | EV Plug | Ezgo TXT Plug | Club Car Plug | Small Crowfoot | Big Crowfoot | Yamaha 2pins | Ezgo RXV | G29 Yamaha 3PINS | Grey Club Car... (Note: Custom golf plugs option may require additional cost. Please specify requirements before ordering) |