1 / 5
| Model | Output Voltage | Output Current | Output Power |
|---|---|---|---|
| WMX-ASD160112.5 | 160V | 112.5A | 18000W |
| WMX-ASD180100 | 180V | 100A | 18000W |
| WMX-ASD20090 | 200V | 90A | 18000W |
| WMX-ASD22580 | 225V | 80A | 18000W |
| WMX-ASD24075 | 240V | 75A | 18000W |
| WMX-ASD25072 | 250V | 72A | 18000W |
| WMX-ASD28862.5 | 288V | 62.5A | 18000W |
| WMX-ASD30060 | 300V | 60A | 18000W |
| WMX-ASD36050 | 360V | 50A | 18000W |
| WMX-ASD37548 | 375V | 48A | 18000W |
| WMX-ASD40045 | 400V | 45A | 18000W |
| WMX-ASD45040 | 450V | 40A | 18000W |
| WMX-ASD48037.5 | 480V | 37.5A | 18000W |
| WMX-ASD50036 | 500V | 36A | 18000W |
| Model Definition |
WMX-ASD XXX YYY (XXX: Output Voltage; YYY: Output Current) 18KW High-power Constant Current Adjustable DC Power supply, Constant Voltage DC Output Power Supply, variable voltage dc power supply |
| Input Voltage Option |
1 Phase: AC110/120V±10%, 50Hz/60Hz; 1 Phase: AC220/230V±10%, 50Hz/60Hz; 3 Phase: AC208/380V±10%, 50Hz/60Hz |
| Output Power | 18000W (18KW) |
| Load Regulation | ≤0.5% + 30mV |
| Ripple | ≤0.5% + 10mVrms |
| Power Supply Stability | ≤0.3% + 10mV |
| Voltage / Current Accuracy | Precision of 4 digit display: ±1% + 1 digit (10% - 100% rating) |
| Display Format | 0.000 ~ 9999V; 0.00 ~ 99.99V; 0.0 ~ 999.9A |
| Output Voltage Overshoot | Built-in O.V.P Protection with a rate of +5% |
| Operation Temp & Humidity | Temp: 0~40°C; Humidity: 10% ~ 85% RH |
| Storage Temp & Humidity | Temp: -20~70°C; Humidity: 10% ~ 90% RH |
| Over-Temperature Protection | 75~85°C |
| Cooling Mode | Forced air cooling |
| Efficiency | ≥83% ~ 86% |
| Start-up Setting Time | ≤3S |
| Protection |
Lower voltage, over voltage, over current, short circuit, overheating protection. Note: Additional Reverse Connection & Polarity reversal protection can be customized. |
| Insulation Strength |
Input-Output: AC1500V, 10mA, 1 min; Input-Shell: AC1500V, 10mA, 1 min; Output-Shell: AC1500V, 10mA, 1 min |
| Insulation Resistance | Input-Output ≥20MΩ (under equivalent standard ratings) |
| MTTF | ≥50000 hours |
| Dimension & Weight | 483 * 460 * 265 mm; Net Weight: 75 kg |
| Remote Control Options |
• 0-5Vdc / 0-10Vdc analog signal control output voltage & current • 0-5Vdc / 0-10Vdc analog signal to read-back output voltage & current • 0-5Vdc / 0-10Vdc analog switch signal to control output ON/OFF • 4-20mA analog signal control output voltage & current • RS232/RS485 Communication port control by computer |
| Output Voltage Range | 1~3000V customizable (stabilizer value adjustable from 0% to 100%) |
| Output Current Range | 1~2000A customizable (constant current value adjustable from 10% to 100%) |
| Configuration Option | Free combination of voltage and current based on user requirements |