1 / 5
| *Adjustable Power Supply | Battery Charger* | ||||
| 500~1000W | 1501~2000W | 3001~4000W | 6001~8000W | 10.1~12KW |
| 1001~1500W | 2001~3000W | 4001~6000W | 8001~10KW | 12.1~20KW |
DC Power Supply is widely applied into industrial control, electronic power, electroplating, communication, scientific research, instrument, medical, ship, railway and other high-tech fields.
| Model definition | ASD XXX YYY (XXX: Output Voltage, YYY: Output Current) | |||||||
|---|---|---|---|---|---|---|---|---|
| Model (ASD) | 16125 | 20100 | 2580 | 4050 | 5040 | 8025 | 10020 | 12516 |
| Input Voltage | 1 Phase: AC220V±10%, 50Hz/60Hz (optional) 1 Phase: AC110V±10%, 50Hz/60Hz (optional) |
|||||||
| Output Voltage (VDC) | 16V | 20V | 25V | 40V | 50V | 80V | 100V | 125V |
| Output Current (Amp) | 125A | 100A | 80A | 50A | 40A | 25A | 20A | 16A |
| Output Power (W) | 2000W | |||||||
| Output Voltage / Current adjustable | Output voltage adjustable range: 0~Max Voltage Output Current adjustable range: 10% of max current ~ Max Current For example (ASD2560): 0~100V Adjustable, 2A~20A Adjustable |
|||||||
| Load Regulation | ≤0.5%+30mV | |||||||
| Ripple | ≤0.5% + 10mVrms | |||||||
| Power supply stability | ≤0.3%+10mV | |||||||
| Voltage | Current Display Accuracy | Precision of 4 digit table : ±1%+1 word (10%-100% rating) | |||||||
| Voltage | Current value display Format | Display format: 0.000 ~ 9999V; 0.00 ~ 99.99V; 0.0 ~ 999.9A; | |||||||
| Output Voltage Overshoot | Build in O.V.P Protection with a rate of + 5% | |||||||
| Operation Temperature | Humidity | Operation Temperature : (0~40)°C; Operation Humidity : 10% ~ 85% RH | |||||||
| Storage Temperature | Humidity | Storage Temperature : (-20~70)°C; Storage Humidity : 10% ~ 90% RH | |||||||
| Over-Temperature Protection | (75~85)°C | |||||||
| Heat Dissipation Mode/ Cooling mode | Forced air cooling | |||||||
| Efficiency | ≥86% | |||||||
| Start-up Output voltage setting time | ≤3S | |||||||
| Protections | Lower voltage, over voltage, over current, short circuit, overheating | |||||||
| Insulation Strength | Input - output: AC1500V, 10mA, 1 minutes; Input - machine shell: AC1500V, 10mA, 1 minutes; Output - shell: AC1500V, 10mA, 1 minutes |
|||||||
| MTTF | ≥50000h | |||||||
| Remote Control Function (Non-standard) |
- 0-5Vdc /0-10Vdc analog signal control output voltage & current - 0-5Vdc /0-10Vdc analog signal to read-back output voltage & current - 0-5Vdc /0-10Vdc analog switch signal to control output ON/OFF - 4-20mA analog signal control output voltage & current - RS232/RS485 Communication port control by computer |
|||||||
| Dimension /Net Weight | 350*150*160mm; NW: 7.5kg | |||||||