1 / 5
| *Adjustable Power Supply Series* | ||||
| 500~1000W | 1501~2000W | 3001~4000W | 6001~8000W | 10.1~12KW |
| 1001~1500W | 2001~3000W | 4001~6000W | 8001~10KW | 12.1~20KW |
LED test and aging, energy-saving bulb testing and aging, lamp testing, tungsten gasification.
Automobile electronics, high power dc motor, automobile motor controller, car lighting, cigarette lighter, automobile audio and video.
Capacitors, resistors, relays, transistors, sensors.
Electric motor, electric vehicle controller, dc motor test.
Display screen, liquid screen, touch screen, on-board DVD, mobile phone display.
Electrolysis, electroplating, anodic oxidation, nonferrous metal research.
| Model | WMX-ASD 500 2 (500-Output Voltage, 2-Output Current) |
| Input Voltage | 1 Phase: AC220V±10%,50/60Hz 1 Phase: AC110V±10%,50/60Hz |
| Output Voltage | 0~500V adjustable |
| Output Current | 0.2~2A adjustable |
| Max Output Power | 1000W |
| Output mode | Constant voltage & Constant Current |
| Load Regulation | ≤0.5%+30mV |
| Ripple | ≤0.5% + 10mVrms |
| Power supply stability | ≤0.3%+10mV |
| Voltage | Current Display Accuracy | Precision of 4 digit table : ±1%+1 word (10%-100% rating) |
| Voltage | Current value display Format | Display format: 0.000 ~ 9999V; 0.00 ~ 99.99V; 0.0 ~ 999.9A; |
| Output Voltage Overshoot | Build in O.V.P Protection with a rate of + 5% |
| Operation Temperature | Humidity | Operation Temperature : (0~40)℃; Operation Humidity : 10% ~ 85% RH |
| Storage Temperature | Humidity | Storage Temperature : (-20~70)℃; Storage Humidity :10% ~ 90% RH |
| Over-Temperature Protection | (75~85) C. |
| Heat Dissipation Mode/ Cooling mode | Forced air cooling |
| Efficiency | ≥86% |
| Start-up Output voltage setting time | ≤3S |
| Protections | Lower voltage, over voltage, over current, short circuit, overheating. |
| Insulation Strength | Input output: AC1500V, 10mA, 1 minutes; Input - machine shell: AC1500V, 10mA, 1 minutes; Output - shell: AC1500V, 10mA, 1 minutes |
| Insulation Resistance | Input-Output ≥20MΩ; Input-Output ≥20MΩ; Input-Output ≥20MΩ. |
| MTTF | ≥50000h |
| Remote Control Function (Customization, non-standard) |
- 0-5Vdc /0-10Vdc analog signal control output voltage & current - 0-5Vdc /0-10Vdc analog signal to read-back output voltage & current - 0-5Vdc /0-10Vdc analog switch signal to control output ON/OFF - 4-20mA analog signal control output voltage & current - RS232/RS485 Communication port control by computer |
| Dimension /Net Weight | 350*160*150mm, NW: 7.5kg |